Start
50UAH
for 1 query
|
Standard
1500UAH
for 1 month
|
Profitable
7500UAH
for 1 month
|
Unlimited
Call
+38 (044) 500-3333
|
|
Data access: | ||||
Search for companies and entrepreneurs | ||||
Data from the Unified State Register | ||||
Branches and subsidiaries | ||||
Bankruptcy and liquidation | ||||
Official newspaper ads | ||||
Court decisions | ||||
Enforcement proceedings | ||||
Licences | ||||
Tax debt | ||||
State of a VAT payer | ||||
State of UST payer | ||||
Number of queries | Unlimited | up to 100 daily | up to 1000 daily | Unlimited |
Monitoring of companies |
|
up to 1 000 objects | up to 10 000 objects | Unlimited |
|